Min. Order: | 100 |
Price: | |
Port: | China |
Place of Origin: | Xiangshui, China |
Settlement Method: | L/C,T/T |
Transportation Method: | Shipping |
Company: | CCAS Bearing Co., Ltd |
Contacts: | Bruce Zhang |
Mail: | ccasbearing@163.com |
Phone: | 13962481639 |
Website: | www.ccasbearing.com |
PV: | 272 |
Supplier
CCAS Bearing Co., Ltd
Withdrawal sleeves are often used to mount bearings with a tapered bore onto the cylindrical seat of stepped shafts. The sleeve is pressed into the bore of the bearing inner ring, which abuts a shaft shoulder or similar fixed components. The sleeve is located on the shaft by a nut or an end plate. KM or HM lock nuts with appropriate locking devices are suitable. Lock nuts are not supplied with the whithdrawal sleeves and must be ordered separately.
With the same normal sleeves dimensions, hydraulic withdrawal sleeves are recommended for shafts of large size sets because they are provided with oil injection gutters, making the assembling and disassembling much easier.
Drawing and Technical Data Sheet of Hydraulic Withdrawal Sleeves
d1: Shaft Measurements d: Bearing ID l: Length
G: Nominal Thread G1: Injection Hole Thread
Code | d1 mm | d mm | l mm | G | G1 | Bearings |
AOH 234 | 160 | 170 | 69 | M 180x3 | M6 | |
AOH 236 | 170 | 180 | 69 | M 190x3 | M6 | |
AOH 238 G | 180 | 190 | 73 | M 200x3 | M6 | |
AOH 240 G | 190 | 200 | 77 | Tr 210x4 | M6 | |
AOH 244 G | 200 | 220 | 85 | Tr 230x4 | 1/8 BSP | |
AOH 248 | 220 | 240 | 96 | Tr 260x4 | 1/8 BSP | |
AOH 252 | 240 | 260 | 105 | Tr 280x4 | 1/8 BSP | |
AOH 256 | 260 | 280 | 105 | Tr 300x4 | 1/8 BSP | |
AOH 332 G | 150 | 160 | 88 | M 170x3 | M6 | |
AOH 334 G | 160 | 170 | 93 | M 180x3 | M6 | |
AOH 2236 | 170 | 180 | 105 | M 200x3 | M6 | 22236K |
AOH 2236 G | 170 | 180 | 105 | M 190x3 | M6 | 22236K |
AOH 2238 | 180 | 190 | 112 | Tr 210x4 | M6 | 22238K |
AOH 2238 G | 180 | 190 | 112 | M 200x3 | M6 | 22238K, C2238K |
AOH 2240 | 190 | 200 | 118 | Tr 220x4 | M6 | 22240K |
AOH 2244 | 200 | 220 | 130 | Tr 240x4 | 1/8 BSP | 22244K, C2244K |
AOH 2248 | 220 | 240 | 144 | Tr 260x4 | 1/8 BSP | 22248K |
AOH 2252 | 240 | 260 | 155 | Tr 290x4 | 1/8 BSP | 22252K |
AOH 2252 G | 240 | 260 | 155 | Tr 280x4 | 1/8 BSP | 22252K |
AOH 2256 | 260 | 280 | 155 | Tr 310x5 | 1/8 BSP | 22256K |
AOH 2256 G | 260 | 280 | 155 | Tr 300x4 | 1/8 BSP | 22256K |
AOH 2260 | 280 | 300 | 170 | Tr 330x5 | 1/8 BSP | 22260K |
AOH 2260 G | 280 | 300 | 170 | Tr 320x5 | 1/8 BSP | 22260K |
AOH 2264 | 300 | 320 | 180 | Tr 350x5 | 1/4 BSP | 22264K |
AOH 2264 G | 300 | 320 | 180 | Tr 340x5 | 1/4 BSP | 22264K |
AOH 2332 | 150 | 160 | 140 | M 180x3 | M6 | 22332K |
AOH 2332 G | 150 | 160 | 140 | M 170x3 | M6 | 22332K |
AOH 2334 | 160 | 170 | 146 | M 190x3 | M6 | 22334K |
AOH 2334 G | 160 | 170 | 146 | M 180x3 | M6 | 22334K |
AOH 2336 | 170 | 180 | 154 | M 200x3 | M6 | 22336K |
Code | d1 mm | d mm | l mm | G | G1 | Bearings |
AOH 2336 G | 170 | 180 | 154 | M 190x3 | M6 | 22336K |
AOH 2338 | 180 | 190 | 160 | Tr 210x4 | M6 | 22338K |
AOH 2338 G | 180 | 190 | 160 | M 200x3 | M6 | 22338K |
AOH 2340 | 190 | 200 | 170 | Tr 220x4 | M6 | 22340K |
AOH 2344 | 200 | 220 | 181 | Tr 240x4 | 1/8 BSP | 22344K, 23244K |
AOH 2348 | 220 | 240 | 189 | Tr 260x4 | 1/8 BSP | 22348K, 23248K |
AOH 2352 | 240 | 260 | 205 | Tr 290x4 | 1/8 BSP | 22352K, 23252K |
AOH 2352 G | 240 | 260 | 205 | Tr 280x4 | 1/8 BSP | 22352K, 23252K |
AOH 2356 | 260 | 280 | 212 | Tr 310x5 | 1/8 BSP | 22356K, 23256K |
AOH 2356 G | 260 | 280 | 212 | Tr 300x4 | 1/8 BSP | 22356K, 23256K |
AOH 3032 | 150 | 160 | 77 | M 170x3 | M6 | 23032K, C3032K |
AOH 3034 | 160 | 170 | 85 | M 180x3 | M6 | 23034K, C3034K |
AOH 3036 | 170 | 180 | 92 | M 190x3 | M6 | 23036K, C3036K |
AOH 3038 | 180 | 190 | 96 | Tr 205x4 | M6 | 23038K |
AOH 3038 G | 180 | 190 | 96 | M 200x3 | M6 | 23038K, C3038K |
AOH 3040 | 190 | 200 | 102 | Tr 21
More Products
What do you want to buy or inquire, please search directly Contact UsTelephone: 0574-87020551Email: kzhongqi@163.com Address: 5th floor, Shanghai Fortune Building, No. 88 Xiangye street, Luotuo street, Zhenhai District, Ningbo ![]() Scan uses © 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号 Intellectual Property Protection - Privacy Policy - Terms of Use 法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551 |