Min. Order: | 10 |
Price: | |
Port: | China |
Place of Origin: | China |
Settlement Method: | L/C,T/T |
Transportation Method: | Shipping,Land transportation |
Company: | CCAS Bearing Co., Ltd |
Contacts: | Bruce Zhang |
Mail: | ccasbearing@163.com |
Phone: | 13962481639 |
Website: | www.ccasbearing.com |
PV: | 453 |
Supplier
CCAS Bearing Co., Ltd
KMT and KMTA Precision Lock Nuts are used to locate bearings in machines and equipment that require high precision such as lathes, grinders, milling machines, motors, shut-off valves, spindle and ball screws.
These nuts have 3 brass pins angularly distributed around its circumference which are tightened against the shaft by screws. The pins are machined to match the shaft thread and its tilt is equal to nut thread angle so the nuts are not subject to axial loads or deformation, allowing locking in the exact position. Although they use the same locking system, the KMT and KMTA nuts differ by the external profile and tightening tools required.
Precision lock nuts are made of Carbon steel as standard with optional choice of Stainless Steel.
Assembling
The KMT nuts are usually mounted with hook spanners, however, sizes up KMT 15 can be mounted using wrenches. The KMTA are mounted using pin wrenches or a pin-type face spanner and both of them are equipped with through-body screws. Once assembled, the bolts should be tighten lightly until each brass pin touches the shaft thread and only then tighten the screws alternately with a torque wrench until the recommended torque value is achieved for all the three bolts.
Removal
When removing the precision nuts KMT and KMTA, first loosen the three screws. Note that the brass pins can still be attached to the shaft thread, in order to proceed, tap the nuts near the pins using a copper or rubber hammer to loosen them. Only then remove the nut.
Drawing and Technical Data Sheet of KMT & KMTA Series Precision Lock Nuts
Lock Nut No. | d1 | d3 | d4 | d5 |
mm | mm | mm | mm | |
KMT 0 | 23 | 28 | 11 | 21 |
KMT 1 | 25 | 30 | 13 | 23 |
KMT 2 | 28 | 33 | 16 | 26 |
KMT 3 | 33 | 37 | 18 | 29 |
KMT 4 | 35 | 40 | 21 | 32 |
KMT 5 | 39 | 44 | 26 | 36 |
KMT 6 | 44 | 49 | 32 | 41 |
KMT 7 | 49 | 54 | 38 | 46 |
KMT 8 | 59 | 65 | 42 | 54 |
KMT 9 | 64 | 70 | 48 | 60 |
KMT 10 | 68 | 75 | 52 | 64 |
KMT 11 | 78 | 85 | 58 | 74 |
KMT 12 | 82 | 90 | 62 | 78 |
KMT 13 | 87 | 95 | 68 | 83 |
KMT 14 | 92 | 100 | 72 | 88 |
KMT 15 | 97 | 105 | 77 | 93 |
KMT 16 | 100 | 110 | 83 | 98 |
KMT 17 | 110 | 120 | 88 | 107 |
KMT 18 | 115 | 125 | 93 | 112 |
KMT 19 | 120 | 130 | 98 | 117 |
KMT 20 | 125 | 135 | 103 | 122 |
KMT 22 | 134 | 145 | 112 | 132 |
KMT 24 | 144 | 155 | 122 | 142 |
KMT 26 | 154 | 165 | 132 | 152 |
KMT 28 | 164 | 175 | 142 | 162 |
KMT 30 | 174 | 185 | 152 | 172 |
KMT 32 | 184 | 195 | 162 | 182 |
KMT 34 | 192 | 205 | 172 | 192 |
KMT 36 | 204 | 215 | 182 | 202 |
KMT 38 | 214 | 225 | 192 | 212 |
KMT 40 | 224 | 235 | 202 | 222 |
KMTA 5 | 35 | 42 | 26 | 20 |
KMTA 6 | 40 | 48 | 32 | 20 |
KMTA 7 | 47 | 53 | 38 | 20 |
KMTA 8 | 52 | 58 | 42 | 22 |
KMTA 9 | 58 | 68 | 48 | 22 |
KMTA 10 | 63 | 70 | 52 | 24 |
KMTA 11 | 70 | 75 | 58 | 24 |
More Products
What do you want to buy or inquire, please search directly Contact UsTelephone: 0574-87020551Email: kzhongqi@163.com Address: 5th floor, Shanghai Fortune Building, No. 88 Xiangye street, Luotuo street, Zhenhai District, Ningbo ![]() Scan uses © 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号 Intellectual Property Protection - Privacy Policy - Terms of Use 法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551 |