Min. Order: | 100 |
Price: | |
Port: | China |
Place of Origin: | Xiangshui, China |
Settlement Method: | L/C,T/T |
Transportation Method: | Shipping |
Company: | CCAS Bearing Co., Ltd |
Contacts: | Bruce Zhang |
Mail: | ccasbearing@163.com |
Phone: | 13962481639 |
Website: | www.ccasbearing.com |
PV: | 466 |
Supplier
CCAS Bearing Co., Ltd
Overview
A plummer block bearing housing consists of a cast iron Block Base, gunmetal bearing bottom & top halves, a cast iron cap and two mild steel bolts. It is made in two halves to provide easy placing and removal of the shaft in and from bearing. The split bottom & top halves give advantage to overcome wear as these can be easily replaced. The bolt holes in the block base are made longer with semi-circular ends for adjusting the position of the bearing.
Technical details:
Product Name: Plummer Blocks, Split Type Bearing Housings
Series: SN 600 (SSN 600) Series
Model Number: SN605, SN611, SN618, SN622, SN628, SN630, SN632 etc.
Material: Grey Cast Iron, Ductile Iron, Cast Steel
Paint Color: Grey, Blue, Orange, Green or customized
Applications: Mining machinery, agricultural machinery etc.
Features:
Split plummer block design allows for easy mounting and dismounting of pre-assembled shafts.
Sealing options: CCAS offers a range of sealing options including oil seals, labyrinth seals, and taconite seals etc.
Long-life service
CCAS Bearing Ltd. is a professional and experienced manufacturer and trader specialized in producing and supplying bearing housings and related products such as plummer blocks, pillow blocks, adapter sleeves, withdrawal sleeves, lock nuts, lock washers, precision lock nuts, hydraulic nuts, clamping elements, hook wrenches, bearings and accessories. Aside from two factories of our own, we have also established good cooperative relations with more than 200 bearing-related-product manufacturers in China.
CCAS is your ideal and reliable ONE-STOP bearing accessories supplier. It is our pleasure to provide you products that feature the quality, durability, and good prices you expect.
Drawing and Technical Data Sheet of SN 600 Series Plummer Block Housings
Housing No. | Shaft Dia d1 | Dimensions(mm) | Housing Wt (kg) | Bearing No. | Adapter Sleeve | Locating Ring | |||||||||||||||||||||
mm | in | D H8 | a | b | c | g H12 | h h12 | L | L1 | W | m | n | u | v | s | d2 H12 | d3 H12 | f1 H12 | f2 | Number | QTY | ||||||
SN605 | 20 | 3/4 | 62 | 185 | 52 | 22 | 34 | 50 | 80 | 83 | 90 | 150 | 25 | 15 | 20 | M12 | 21.5 | 31 | 3 | 4.2 | 2.1 | 1305K 2305K | H305 H2305 | HE305 HE2305 | SR62x8.5 SR62x10 | 2 1 | |
SN606 | 25 | 1 | 72 | 185 | 52 | 22 | 37 | 50 | 82 | 85 | 95 | 150 | 25 | 15 | 20 | M12 | 26.5 | 38 | 4 | 5.4 | 3.1 | 1306K 2306K | H306 H2306 | HE306 HE2306 | SR72x9 SR72x10 | 2 1 | |
SN607 | 30 | 1-1/8 | 80 | 205 | 60 | 25 | 41 | 60 | 90 | 93 | 110 | 170 | 30 | 15 | 20 | M12 | 31.5 | 43 | 4 | 5.4 | 3.73 | 1307K 2307K | H307 H2307 | HE307 HE2307 | SR80x10 SR80x10 | 2 1 | |
SN608 | 35 | 1-1/4 | 90 | 205 | 60 | 25 | 43 | 60 | 95 | 100 | 115 | 170 | 30 | 15 | 20 | M12 | 36.5 | 48 | 4 | 5.4 | 4.6 | 1308K 2308K | 21308K 22308K | H308 H2308 | HE308 HE2308 | SR90x10 SR90x10 | 2 1 |
SN609 SSN609 | 40 | 1-1/2 | 100 | 255 | 70 | 28 | 46 | 70 | 105 | 110 | 130 | 210 | 35 | 18 | 23 | M16 | 41.5 | 53 | 4 | 5.4 | 5.7 8.0 | 1309K 2309K | 21309K 22309K | H309 H2309 | HE309 HE2309 | SR100x10.5 SR100x10 | 2 1 |
SN610 SSN610 | 45 | 1-3/4 | 110 | 255 | 70 | 30 | 50 | 70 | 115 | 120 | 135 | 210 | 35 | 18 | 23 | M16 | 46.5 | 58 | 4 | 5.4 | 6.5 9.0 | 1310K 2310K | 21310K 22310K | H310 H2310 | HE310 HE2310 | SR110x11.5 SR110x10 | 2 1 |
SN611 SSN611 | 50 | 2 | 120 | 275 | 80 | 30 | 53 | 80 | 120 | 125 | 150 | 230 | 40 | 18 | 23 | M16 | 51.5 | 67 | 5 | 6.9 | 6.8 9.5 | 1311K 2311K | 21311K 22311K | H311 H2311 | HE311 HE2311 | SR120x12 SR120x10 | 2 1 |
SN612 SSN612 | 55 | 2-1/8 | 130 | 280 | 80 | 30 | 56 | 80 | 125 | 130 | 155 | 230 | 40 | 18 | 23 | M16 | 56.5 | 72 | 5 | 6.9 | 8.6 11 | 1312K 2312K | 21312K 22312K | H312 H2312 | HE312 HE2312 | SR130x12.5 SR130x10 | 2 1 |
SN613 SSN613 | 60 | 2-1/4 | 140 | 315 | 90 | 32 | 58 | 95 | 130 | 135 | 175 | 260 | 50 | 22 | 27 | M20 | 62 | 77 | 5 | 6.8 | 11.1 14 | 1313K 2313K | 21313K 22313K | H313 H2313 | HE313 HE2313 | SR140x12.5 SR140x10 | 2 1 |
SN615 SSN615 | 65 | 2-1/2 | 160 | 345 | 100 | 35 | 65 | 100 | 140 | 145 | 195 | 290 | 50 | 22 | 27 | M20 | 67 | 82 | 5 | 6.8 | 15.2 19.1 | 1315K 2315K | 21315K 22315K | H315 H2315 | HE315 HE2315 | SR160x14 SR160x10 | 2 1 |
SN616 SSN616 | 70 | 2-3/4 | 170 | 345 | 100 | 35 | 68 | 112 | 145 | 150 | 212 | 290 | 50 | 22 | 27 | M20 | 72 | 89 | 6 | 8.1 | 17.8 21.2 | 1316K 2316K | 21316K 22316K | H316 H2316 | HE316 HE2316 | SR170x14.5 SR170x10 | 2 1 |
SN617 SSN617 | 75 | 3 | 180 | 380 | 110 | 40 | 70 | 112 | 155 | 160 | 218 | 320 | 60 | 26 | 32 | M24 | 77 | 94 | 6 | 8.1 | 19.5 25 | 1317K 2317K | 21317K 22317K | H317 H2317 | HE317 HE2317 | SR180x14.5 SR180x10 | 2 1 |
SN618 SSN618 | 80 | 3-1/4 | 190 | 400 | 110 | 33 | 74 | 112 | 160 | 165 | 230 | 320 | 60 | 26 | 35 | M24 | 82 | 99 | 6 | 8.1 | 25.3 29.3 | 1318K 2318K | 22318K | H318 H2318 | HE318 HE2318 | SR190x15.5 SR190x10 | 2 1 |
SN619 SSN619 | 85 | 200 | 420 | 120 | 36 | 77 | 125 | 170 | 175 | 245 | 350 | 70 | 26 | 35 | M24 | 87 | 104 | 6 | 8.1 | 27 32.3 | 1319K 2319K | 22319K | H319 H2319 | HE319 HE2319 | SR200x16 SR200x10 | 2 1 | |
SN620 SSN620 | 90 | 3-1/2 | 215 | 420 | 120 | 38 | 83 | 140 | 175 | 180 | 280 | 350 | 70 | 26 | 35 | M24 | 92 | 111 | 7 | 9.3 | 32 36 | 1320K 2320K | 22320K | H320 H2320 | HE320 HE2320 | SR215x18 SR215x10 | 2 1 |
SN622 SSN622 | 100 | 4 | 240 | 460 | 130 | 40 | 90 | 150 | 190 | 195 | 300 | 390 | 70 | 28 | 38 | M24 | 102 | 125 | 8 | 10.8 | 43.4 51 | 1322K 2322K | 22322K | H322 H2322 | HE322 HE2322 | SR240x20 SR240x10 | 2 1 |
SN624 SSN624 | 110 | 4-1/4 | 260 | 540 | 160 | 50 | 96 | 160 | 205 | 210 | 325 | 450 | 90 | 33 | 42 | M30 | 113 | 135 | 8 | 10.7 | 54.6 64 | 22324K | H2324 | HE2324 | SR260x10 | 2 1 | |
SN626 SSN626 | 115 | 4-1/2 | 280 | 560 | 160 | 50 | 103 | 170 | 215 | 220 | 350 | 470 | 90 | 33 | 42 | M30 | 118 | 140 | 8 | 10.7 | 67.2 78 | 22326K | H2326 | HE2326 | SR280x10 | 2 1 | |
SN628 SSN628 | 125 | 5 | 300 | 630 | 170 | 55 | 112 | 180 | 235 | 240 | 375 | 520 | 90 | 35 | 45 | M30 | 128 | 154 | 9 | 12.2 | 92.6 105 | 22328K | H2328 | HE2328 | SR300x10 | 2 1 | |
SN630 SSN630 | 135 | 5-1/4 | 320 | 680 | 180 | 55 | 118 | 190 | 245 | 250 | 395 | 560 | 90 | 35 | 45 | M30 | 138 | 164 | 9 | 12.2 | 101.5 113.0 | 22330K | H2330 | HE2330 | SR320x10 | 2 1 | |
SN632 SSN632 | 140 | 5-1/2 | 340 | 710 | 190 | 60 | 124 | 200 | 255 | 260 | 415 | 580 | 100 | 42 | 52 | M36 | 143 | 173 | 10 | 13.7 | 122.3 135.6 |
More Products
What do you want to buy or inquire, please search directly Contact UsTelephone: 0574-87020551Email: kzhongqi@163.com Address: 5th floor, Shanghai Fortune Building, No. 88 Xiangye street, Luotuo street, Zhenhai District, Ningbo ![]() Scan uses © 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号 Intellectual Property Protection - Privacy Policy - Terms of Use 法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551 |