Min. Order: | 500 Units |
Price: | 5.3 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C |
Transportation Method: | Shipping |
Company: | Better Power Technology Co. Ltd |
Contacts: | Jiang Sophia |
Mail: | sophia@ibaiter.com |
Phone: | 15986725277 |
Website: | www.ibaiter.com |
PV: | 214 |
Supplier
Better Power Technology Co. Ltd
Model Number | PP026-L-10-#3494 | ||||
---|---|---|---|---|---|
Brand Name | ibaiter | ||||
origin | China | ||||
Small Orders | Accepted |
PP026
2600mAh Ultra compact design gift Power Bank.
Multi-function with Infrared laser, UV lamp and LED flashlight.
Specification:
Capacity: 2,600mAh@3.7V
Cell: 18650 Li-ion battery
Input: micro USB 5V/1A
Output: USB-A 5V/1A
Indicator: colorful LED in the power button
Size: 100*26*26mm
Material: ABS+PC(V0 fire-proof)
N.W: 85g
Accessory:
neutral paper box(can OEM packaging)
user manual x 1
micro USB charging cable x1
Features:
* Tiny size, your gift choice.
* Portable and compact design with rugged ABS+PC shell.
* Multi-function with Infrared laser, UV lamp and LED flashlight.
* Colorful LED in the power button
* Universal Compatibility.
* Worry-free 12-month warranty and friendly customer service.
Product Certifications
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | SIT190128550101E | ||||
Issue Date | 2019/01/31 | ||||
Issued By | Shenzhen SIT Testing Technology Co.,Ltd | ||||
Expiry Date | 2025/01/31 |
Certificate Standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | SIT190128550101F | ||||
Issue Date | 2019/01/31 | ||||
Issued By | Shenzhen SIT Testing Technology Co.,Ltd | ||||
Expiry Date | 2025/01/31 |
Certificate Standard | ROHS | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | SIT190128550101R | ||||
Issue Date | 2019/01/31 | ||||
Issued By | Shenzhen SIT Testing Technology Co.,Ltd | ||||
Expiry Date | 2025/01/31 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
FOB Port | Shenzhen | ||||
---|---|---|---|---|---|
Weight per Unit | 224.0 Grams | ||||
HTS Code | 8507.60.00 90 | ||||
Export Carton Dimensions L/W/H | 33.5 x 29.5 x 23 Centimeters |
Lead Time | 15–35 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 17.5 x 7.95 x 2.2 Centimeters | ||||
Units per Export Carton | 40.0 | ||||
Export Carton Weight | 500 Grams |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Payment Details
Payment Method | Telegraphic Transfer in Advance (Advance TT, T/T) |
---|
(Supplier & product information updated April 28, 2022.)
Better Power Technology Co. Ltd
Address | 4th Building, Anle Industry Zone, Bao'an 43 Area,Shenzhen,Guangdong,China | ||||
---|---|---|---|---|---|
Homepage Address | http://www.globalsources.com/ibaiter.co | ||||
Other Homepage Address | www.ibaiter.com |
What do you want to buy or inquire, please search directly
Scan uses
small programs
© 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号
Intellectual Property Protection - Privacy Policy - Terms of Use
法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551