Min. Order: | 100 Sets |
Price: | 18.7 - 19.8 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C,T/T |
Transportation Method: | Shipping |
Company: | SUNJET NEW ENERGY (YANGZHOU) CO., LTD |
Contacts: | Gang Yao |
Mail: | info(at)sunjetpower.com |
Phone: | 13773300643 |
Website: | www.sunjetpower.com |
PV: | 284 |
Supplier
SUNJET NEW ENERGY (YANGZHOU) CO., LTD
Model Number | SJ-LED-112B-#4583 | ||||
---|---|---|---|---|---|
Brand Name | SUNJETPOWER | ||||
origin | China | ||||
Small Orders | Accepted |
High Lumen LED Street Light
1. SMD: CREE/ Bridgelux
2. CRI >70Ra
3. Wide CCT Range: 4000K~6500K
4. Smart Controlling by Photocell
5. Excellent Heat-Emission Design
6. OEM & ODM Available
7. 15 Years experience factory
High Lumen LED Street Light
1. SMD: CREE/ Bridgelux
2. CRI >70Ra
3. Wide CCT Range: 4000K~6500K
4. Smart Controlling by Photocell
5. Excellent Heat-Emission Design
6. OEM & ODM Available
7. 15 Years experience factory
Product Parameter | |
Model | SJ-LED-112B |
Color Temperature(CCT) | 4000-6500K |
Average Luminous | >170lm/W |
Lamp Power and Size | 15-30W 500*185*75mm |
Chip Brand | CREE/Bridgelux |
Driver Brand | Zhihe |
Power Factor | >0.95 |
Voltage Range | 200VAC-305VAC |
Photocell (Optional) | 6Lux on/ 50Lux off |
CRI. | >70 |
Working Temp. | Minus 35~60 ℃ |
IP Class | IP67 |
IK Class | >K08 |
Life Span | 50,000 Hours |
Materials | Die-casting Aluminium |
Packing Info. | 520*240*120mm |
Certification | CE EMC FCC PSE RoHS ERP |
Lighting Solutions Service | Lighting and circuitry design; DIALux evo layout; CAD layout |
High Quality Uniqe Design LED Street Light, Smart Controlling by Photocell , Easy for Installation, Light Your Road Ahead .
High Lumen LED Solar Street Light
1. SMD: CREE/ Bridge lux
2. Driver Brand :Zhihe
3. CRI >70Ra
4. Average Lumen: >170lm/w
5. Wide CCT Range: 4000K~6500K
Smart Controlling by Photocell
1. Photocell is optinal
2. 6Lux on/ 50Lux off
High Quality Uniqe Design
1.The appearance is exquisite, craft is meticulous
2. Materials: Die-casting Aluminium
3. IP Class: IP66
4. Installation Spigot : 40mm
Product Certifications
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240EC000098 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240EC000097 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240SC000068 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18300RC105083 | ||||
Issue Date | 2021/11/04 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/11/04 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
FOB Port | Shanghai | ||||
---|---|---|---|---|---|
Weight per Unit | 2.0 Kilograms | ||||
HTS Code | 9405.41.00 00 | ||||
Export Carton Dimensions L/W/H | 52 x 24 x 12 Centimeters |
Lead Time | 7–20 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 50.0 x 18.5 x 7.5 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 1 Kilograms |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Payment Details
Payment Method | Telegraphic Transfer (TT,T/T) |
---|
(Supplier & product information updated August 31, 2022.)
SUNJET NEW ENERGY (YANGZHOU) CO., LTD
Address | Zone 3,OTH,Jiangsu,China | ||||
---|---|---|---|---|---|
Homepage Address | http://www.globalsources.com/sunjetpower.co | ||||
Other Homepage Address | www.sunjetpower.com |
Other products from this company
Home Usage DC 12V Solar Powered Washing Machine with Solar Panels Semi-Automatic CE Certificated
Min Order: 100High Efficiency Solar Washing Machine DC Solar Powered with Solar Panel
Min Order: 100High Quality DC Solar Powered Washing Machine for Home Usage
Min Order: 100DC Solar Powered Washing Machine Home Usage with Solar Panel
Min Order: 100DC12V High Quality Solar Washing Machine with Solar Panels 80W Washing Machine Solar Powered
Min Order: 100AC light 15 W 220V LED lamp Outdoor LED AC High Bright Street Light
Min Order: 100What do you want to buy or inquire, please search directly
Scan uses
small programs
© 1999-2022 宁波搜点网络科技有限公司 All rights reserved. 浙ICP备19009040号
Intellectual Property Protection - Privacy Policy - Terms of Use
法律声明免责声明:本站系所有用户均可免费发布信息,本站所有信息由各公司自行发布,请在交易前确认真实合法性,本站不承担任何法律责任,如有侵权请联系我们客服电话:0574-87020551