Min. Order: | 10 Sets |
Price: | 35.6 - 39.9 |
Port: | China |
Place of Origin: | Ningbo,China |
Settlement Method: | L/C,T/T |
Transportation Method: | Shipping |
Company: | SUNJET NEW ENERGY (YANGZHOU) CO., LTD |
Contacts: | Gang Yao |
Mail: | info(at)sunjetpower.com |
Phone: | 13773300643 |
Website: | www.sunjetpower.com |
PV: | 228 |
Supplier
SUNJET NEW ENERGY (YANGZHOU) CO., LTD
Model Number | SJ-BD5003-300W-L-#3484 | ||||
---|---|---|---|---|---|
Brand Name | SE | ||||
origin | China | ||||
Small Orders | Accepted |
High Lumen LED Solar Street Light
1. SMD: 50 pcs Bridge lux 5050
2. CRI 80/90/95Ra
3. Wide CCT Range: 7000K~8000K
4. High Eff. Solar Panel
5. Excellent Lithium Battery
6. OEM & ODM Available
7. 15 Years experience factory
High Lumen LED Solar Street Light
1. SMD: 50 pcs Bridge lux 5050
2. CRI 80/90/95Ra
3. Wide CCT Range: 7000K~8000K
4. High Eff. Solar Panel
5. Excellent Lithium Battery
6. OEM & ODM Available
7. 15 Years experience factory
Product Parameter | |
Waterproof Grade | IP65/IP67/IP68 |
Color Temperature(CCT) | 7000-8000K |
Luminous Effiiciency | Max 2500lm |
Lamp Power and Size | 300W 49*21*6.5 cm |
Warranty | 2 years |
CRI | >70 Ra |
Life time | 50,000 Hours |
Working Mode | Light control+remote control |
Source | 50 pcs Bridge lux 5050 |
Solar Panel | Poly 5V 30W 610*350*17mm |
Battery | Lithium battery 3.2V 27Ah |
Cabel Length | 0.6 M |
Charge Time | 4-6 Hours |
Working Time | 10-12 Hours |
Packing Info. | 63*39*11.5 CM 1PC/ CTN |
Certification | CE EMC FCC PSE RoHS ERP |
Lighting solutions service | Lighting and circuitry design; DIALux evo layout; CAD layout |
High Lumen LED Solar Street Light
1. SMD: 50 pcs Bridge lux 5050
2. CRI 80/90/95Ra
3. Wide CCT Range: 7000K~8000K
4.Alumium+Glass Material
High Quality Lithium Battery
1. Deep Cycle batteries provide superior high integrity and reliability.
2. It is specially designed for frequent cyclic charge and discharge.
3.By using strong grids,thick plate and specially active material are designed for repeated deep-discharge applications.
4.The Lithium batteries offer 70% more cyclic life than the standby series.
5. It is suitable for solar and wind renewable energy storage,mobility and medical equipment,telecom,broadband and cable TV,UPS systems etc
Solar panel with a life span of 25 years
1. Excellent module efficiency > 21.3%.
2. 100% online EL tests before and after laminating.
3. 3800 Pa wind load and 5400 Pa snow load.
4. High PID resistant.
5. They have good sustainability even in deserts and farms and off the coast.
Product Certifications
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT1211686E | ||||
Issue Date | 2012/11/27 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/11/27 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT1211686S | ||||
Issue Date | 2012/11/27 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/11/27 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240SC200075 | ||||
Issue Date | 2022/04/12 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/12 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240EC000098 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240EC000097 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18240SC000068 | ||||
Issue Date | 2020/04/28 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/04/28 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18300RC105084 | ||||
Issue Date | 2021/11/04 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/11/04 |
Certificate Standard | CE | ||||
---|---|---|---|---|---|
Certificate Image | Click on the picture to see a larger one | ||||
Certificate Number | AT18300RC105083 | ||||
Issue Date | 2021/11/04 | ||||
Issued By | Anbotek | ||||
Expiry Date | 2032/11/04 |
Note: Not all certifying agents offer online lookup, and some have a lag time for posting new certificates. If you are unable to find a certificate online, contact the certification agency or supplier for further verification.
FOB Port | Shanghai | ||||
---|---|---|---|---|---|
Weight per Unit | 3.5 Kilograms | ||||
HTS Code | 9405.41.00 00 | ||||
Export Carton Dimensions L/W/H | 63 x 39 x 11.5 Centimeters |
Lead Time | 7–15 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 63.0 x 39.0 x 11.5 Centimeters | ||||
Units per Export Carton | 1.0 | ||||
Export Carton Weight | 3.5 Kilograms |
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Payment Details
Payment Method | Telegraphic Transfer (TT,T/T) |
---|
(Supplier & product information updated August 31, 2022.)
SUNJET NEW ENERGY (YANGZHOU) CO., LTD